Property Attributes
- MLS#10674435
- TypeSingle Family
- Listing Status Sold
- CountyBibb
- CityMacon
- NeighborhoodLake Wildwood
- Zip31220
- StyleTraditional
- Year Built2026
- Taxes$ 94
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Back on the market at no fault of the seller! 1532 Greentree Parkway offers both the ease of brand-new construction paired with the amenities and community that make everyday life feel a little more like a getaway. Step inside to an airy, open-concept design where the kitchen, dining, and living spaces flow effortlessly together, creating the perfect backdrop for quiet mornings, weeknight dinners, and gathering with friends and family. The kitchen serves as the heart of the home with granite countertops, stainless steel appliances, and a generous island made for conversation and connection. A flexible front room offers endless possibilities such as a home office, reading room, playroom, or creative space, which can adapt easily to the way you live. Outside, enjoy coffee on the back deck before spending the afternoon on the lake, casting a fishing line, enjoying the community pool, or taking advantage of Lake Wildwood's extensive amenities, including boating, tennis courts, playgrounds, mini golf, and more. Thoughtful details such as a mudroom drop zone, dedicated laundry room, spacious primary suite and oversized garage with 10-foot ceilings make daily living feel effortless.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Weaver Middle School | Westside High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $249,900 |
| 2/20/2026 | 4$239,900 |
| 3/26/2026 | 6$224,900 |
| 4/22/2026 | 3$219,000 |
| 7/24/2026 | 5$209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 719 |
| Association Fee Includes | Facilities Fee,Insurance,Maintenance Structure,Maintenance Grounds,Security,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Clubhouse,Gated,Lake,Playground,Pool,Tennis Court(s) |
| County | Bibb |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Lake Wildwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Close Price | 205000 |
| Status | Sold |
| Buyer Financing | VA |
| Directions | Drive west on Zebulon Road. Enter Lake Wildwood from the main gated entrance. Right to Greentree Parkway. Property is on the left. |
| High School | Westside |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Heritage |
| Land Lease Y/N | false |
| Tax Annual Amount | 94.37 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Weaver |
| Property Condition | New Construction |
| Concessions | Yes |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Virtual Tour | https://youtu.be/fcXV995dmYI |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1300 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Foundation Details | Block |
| Building Area Total | 1300 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may