Property Attributes
- MLS#10784425
- TypeSingle Family
- Listing Status Price Change
- CountyCarroll
- CityVilla Rica
- NeighborhoodReid Plantation
- Zip30180
- StyleCraftsman
- Year Built2004
- Taxes$ 2987
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.31 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
HUGE PRICE REDUCTION - NOW ONLY $250,000! This is your opportunity to own a charming Craftsman-style home in the desirable Reid Plantation community at an incredible new price! Offering 3 bedrooms, 2 full baths and a spacious, comfortable floor plan, this home is ready for its next owner. Step inside to hardwood flooring and an inviting layout designed for easy everyday living and entertaining. The main-level owner's suite provides a private retreat with a large walk-in closet and ensuite bath featuring double vanities, a garden tub and separate shower. Enjoy your morning coffee or unwind at the end of the day on the screened porch overlooking the backyard. An additional patio offers the perfect spot for grilling and outdoor gatherings, while the two-car garage provides convenient parking and additional storage. Reid Plantation offers neighborhood amenities including a community pool, playground and courts, all in a convenient Villa Rica location with easy access to I-20, shopping, dining and everyday necessities. At the newly reduced price of $250,000, this home deserves another look! Schedule your showing today and be sure to explore the 3D interactive virtual tour.Be sure to view the 3D interactive virtual tour
| Elementary School | Middle School | High School |
|---|---|---|
| Glanton Hindsman Elementary School | Villa Rica Middle School | Villa Rica High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $345,000 |
| 6/18/2026 | 6$325,000 |
| 6/30/2026 | 2$319,900 |
| 7/22/2026 | 6$300,000 |
| 9/11/2026 | 3$290,000 |
| 9/22/2026 | 14$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 450 |
| Association Fee Includes | Maintenance Grounds,Management Fee,Swimming,Tennis |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Entrance |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reid Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Price Change |
| Directions | From I-20 take exit 24 N to Hwy 101 Rockmart rd, then right into community. Home on the right. |
| High School | Villa Rica |
| City | Villa Rica |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Elementary School | Glanton Hindsman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2987.16 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Villa Rica |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=1kJP4xnBJBj&brand=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1567 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Foundation Details | Slab |
| Building Area Total | 1567 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may