Property Attributes
- MLS#10828652
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodANNEEWAKEE TRAIL
- Zip30135
- StyleOther, Traditional
- Year Built2003
- Taxes$ 4247
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
Data Source:
Georgia MLS (GAMLS)
Property Description
BEAUTIFUL CORNER LOT RESIDENTIAL HOUSE WITH A LOT TO OFFER IN A NICE NEIGHBORHOOD, GREAT SCHOOL SYSTEM NEAR ALL BUSINESSES AND MALL AND SHOPPING PLAZA. THE HOUSE IS BEAUTIFUL, NICE BACKYARD WTH GREAT AMENITIES IN THE SUBDIVISION. PLEASE COME IN SEE BEFORE YOUI MISS OUT.
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Factory Shoals Middle School | New Manchester High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator |
| HOA Fee | 700 |
| Association Fee Includes | Other |
| Architectural Style | Other,Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Sidewalks,Street Lights |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ANNEEWAKEE TRAIL |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | New Manchester |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | New Manchester |
| Land Lease Y/N | false |
| Tax Annual Amount | 4247 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Separate Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2380 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Building Area Total | 2380 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may